<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Sapling</title>
	<atom:link href="http://designsapling.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsapling.com</link>
	<description>A Real-Time History of Becoming a Superstar</description>
	<lastBuildDate>Fri, 10 Jul 2009 17:06:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Death to Sapling by Will Kistler</title>
		<link>http://designsapling.com/2009/07/09/death-to-sapling/comment-page-1/#comment-4102</link>
		<dc:creator>Will Kistler</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2009/07/09/death-to-sapling/#comment-4102</guid>
		<description>Thanks for the plug. 

Sorry to see the blog go, but still I&#039;ll be following you through the other social networking channels.  Perhaps for a name for the next incarnation instead of Design Sapling you can have a title like &quot;User Interface @#$%@ Redwood.  BLAOW!&quot; Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks for the plug. </p>
<p>Sorry to see the blog go, but still I&#8217;ll be following you through the other social networking channels.  Perhaps for a name for the next incarnation instead of Design Sapling you can have a title like &#8220;User Interface @#$%@ Redwood.  BLAOW!&#8221; Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to Sapling by Mike Waling</title>
		<link>http://designsapling.com/2009/07/09/death-to-sapling/comment-page-1/#comment-4095</link>
		<dc:creator>Mike Waling</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2009/07/09/death-to-sapling/#comment-4095</guid>
		<description>Hopefull you&#039;ll still be &quot;blogging&quot;!  And when do you take the GRE?</description>
		<content:encoded><![CDATA[<p>Hopefull you&#8217;ll still be &#8220;blogging&#8221;!  And when do you take the GRE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View one of my Presentations! by Design Sapling &#187; Blog Archive &#187; Suddenly Popular</title>
		<link>http://designsapling.com/2007/07/25/view-one-of-my-presentations/comment-page-1/#comment-405</link>
		<dc:creator>Design Sapling &#187; Blog Archive &#187; Suddenly Popular</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2007/07/25/view-one-of-my-presentations/#comment-405</guid>
		<description>[...] while back I posted a presentation about web semantics I presented to my office [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I posted a presentation about web semantics I presented to my office [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Design Sapling &#187; Blog Archive &#187; Design Seed: Email Enhancements</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-369</link>
		<dc:creator>Design Sapling &#187; Blog Archive &#187; Design Seed: Email Enhancements</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-369</guid>
		<description>[...] A few months ago, I wrote about how to use Gmail as your To-Do list. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few months ago, I wrote about how to use Gmail as your To-Do list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Design Sapling &#187; Blog Archive &#187; Design Seed: Cooper&#8217;s Thinking Outside the Box</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-267</link>
		<dc:creator>Design Sapling &#187; Blog Archive &#187; Design Seed: Cooper&#8217;s Thinking Outside the Box</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-267</guid>
		<description>[...] short follow-up to the To Do list article. Cooper (an interaction design firm) has some interesting ideas on email [...]</description>
		<content:encoded><![CDATA[<p>[...] short follow-up to the To Do list article. Cooper (an interaction design firm) has some interesting ideas on email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Design Sapling</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-266</link>
		<dc:creator>Design Sapling</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-266</guid>
		<description>Gmail just added a &quot;Task&quot; list, a windowfor task items, each of which can be given an expiration date. I take my &quot;Next Actions&quot; from my To Do list and send them to the task list just to have a convenient list for the day.  You could use the &quot;Task&quot; list without using any other feature I talked about and it&#039;d be fine, but using the GTD plug-in for Firefox, the color-coded Gmail labels, and the Gmail &quot;Quick links&quot; makes it really easy to keep work and home separated. 

When you install the GTD plug-in, you&#039;ll see that it divides your Gmail labels into 4 categories: 

&quot;References&quot;
&quot;Context&quot;
&quot;Projects&quot;&quot;Actions&quot;

For &quot;Context&quot;, I have Home, Office, Education, Leisure, and Parties. For Reference, I have Funny (for joke emails I liked), Receipts, Subscriptions (for newsletters or digital magazines), and Reference (for things I may need to refer to later, like passwords). All my emails I don&#039;t delete get at least one of those labels. If I ever want to find a funny email someone had sent me long ago, it&#039;s super easy to just bring up the Funny emails and find it even if I forgot the subject of the email. 
 
If it&#039;s for a specific project, I of course add a Project label. 
If it&#039;s something I will have to act on, I give it an action label, which effectively makes it a part of my To Do list.</description>
		<content:encoded><![CDATA[<p>Gmail just added a &#8220;Task&#8221; list, a windowfor task items, each of which can be given an expiration date. I take my &#8220;Next Actions&#8221; from my To Do list and send them to the task list just to have a convenient list for the day.  You could use the &#8220;Task&#8221; list without using any other feature I talked about and it&#8217;d be fine, but using the GTD plug-in for Firefox, the color-coded Gmail labels, and the Gmail &#8220;Quick links&#8221; makes it really easy to keep work and home separated. </p>
<p>When you install the GTD plug-in, you&#8217;ll see that it divides your Gmail labels into 4 categories: </p>
<p>&#8220;References&#8221;<br />
&#8220;Context&#8221;<br />
&#8220;Projects&#8221;"Actions&#8221;</p>
<p>For &#8220;Context&#8221;, I have Home, Office, Education, Leisure, and Parties. For Reference, I have Funny (for joke emails I liked), Receipts, Subscriptions (for newsletters or digital magazines), and Reference (for things I may need to refer to later, like passwords). All my emails I don&#8217;t delete get at least one of those labels. If I ever want to find a funny email someone had sent me long ago, it&#8217;s super easy to just bring up the Funny emails and find it even if I forgot the subject of the email. </p>
<p>If it&#8217;s for a specific project, I of course add a Project label.<br />
If it&#8217;s something I will have to act on, I give it an action label, which effectively makes it a part of my To Do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Alan</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-265</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-265</guid>
		<description>I might have to look into this combo.  I use outlook at work, which is sufficient.  but at home, I don&#039;t really have a calendar set up, but have been wanting one.  It would be good for scheduling bill payments, my vacation/holiday days, and facebook events.</description>
		<content:encoded><![CDATA[<p>I might have to look into this combo.  I use outlook at work, which is sufficient.  but at home, I don&#8217;t really have a calendar set up, but have been wanting one.  It would be good for scheduling bill payments, my vacation/holiday days, and facebook events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Design Sapling</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-258</link>
		<dc:creator>Design Sapling</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-258</guid>
		<description>Thanks for the feedback, Reverend!  Hope it works out for you too.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Reverend!  Hope it works out for you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A To-Do List You Can Forget About by Will Kistler</title>
		<link>http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/comment-page-1/#comment-257</link>
		<dc:creator>Will Kistler</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/11/17/a-to-do-list-you-can-forget-about/#comment-257</guid>
		<description>Good post.  I&#039;ve been trying to organize myself lately in a way that requires minimal effort but still keeps all the info I need within arms reach.   The tools you suggest here look like they should very helpful.</description>
		<content:encoded><![CDATA[<p>Good post.  I&#8217;ve been trying to organize myself lately in a way that requires minimal effort but still keeps all the info I need within arms reach.   The tools you suggest here look like they should very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome by Design Sapling</title>
		<link>http://designsapling.com/2008/09/08/google-chrome/comment-page-1/#comment-199</link>
		<dc:creator>Design Sapling</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://designsapling.com/2008/09/08/google-chrome/#comment-199</guid>
		<description>The sites were probably made to support IE, (which means they won&#039;t work with standards compliant browsers like Firefox or Chrome). 

I do a lot of work for the state DOT, which only uses IE 6, so some of my pages don&#039;t look right in Firefox or Chrome either. But that&#039;s just because, to make sites look right in IE, I have to make them the wrong way (or put in the time to make them work in both, which can be a pain.)

Anyway, I recommend getting Firefox. It&#039;s more stable than Chrome and faster than IE.</description>
		<content:encoded><![CDATA[<p>The sites were probably made to support IE, (which means they won&#8217;t work with standards compliant browsers like Firefox or Chrome). </p>
<p>I do a lot of work for the state DOT, which only uses IE 6, so some of my pages don&#8217;t look right in Firefox or Chrome either. But that&#8217;s just because, to make sites look right in IE, I have to make them the wrong way (or put in the time to make them work in both, which can be a pain.)</p>
<p>Anyway, I recommend getting Firefox. It&#8217;s more stable than Chrome and faster than IE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
